COC ranking. 20mm block
Results before 2023 are taken from David Horne's website with his permission.
Project closed.
#4 Gripper
| Rank |
Name |
Result |
Country |
Date |
| 1 | David Shamey | 5 reps | Russia | 8 July 2019 |
| 2 | Nikita Yurkovets | 5 reps | Belarus | 6 July 2023 |
| 3 | Igor Kupinsky | 3 reps | Ukraine | 26 June 2018 |
| 4 | Juha Harju | 1 rep | Finland | 31 Aug 2012 |
| 5 | Vano Sukhashvili | 1 rep | Russia | summer 2015 |
| 6 | Valery Tolstyh | 1 rep | Russia | 30 Apr 2016 |
#3.5 Gripper
| Rank |
Name |
Result |
Country |
Date |
| 1 | Nikita Yurkovets | 17 reps | Belarus | 01.12.23 |
| 2 | David Shamey | 16 reps | Russia | 20 Aug 2019 |
| 3 | Igor Kupinsky | 12 reps | Ukraine | 1 Jan 2017 |
| 4 | Valery Tolstyh | 11 reps | Russia | 8 May 2016 |
| 5 | Vano Sukhashvili | 7 reps | Russia | 29.12.14 |
| 6 | Juha Harju | 4 reps | Finland | 20 Sept 2011 |
| 7 | Adam Glass | 2 reps | USA | 19 Sept 2011 |
| 8 | Bill Malcolm | 1 rep | England | 25 Oct 2011 |
| 9 | Jarno Hyväri | 1 rep | Finland | 29 Oct 2011 |
| 10 | Ivan Beritashvili | 1 rep | Russia | 25 June 2012 |
| 11 | Tommy Jennings Jr. | 1 rep | USA | 30 Aug 2014 |
#3 Gripper
| Rank |
Name |
Result |
Country |
Date |
| 1 | Nikita Yurkovets | 35 reps | Belarus | 28.11.23 |
| 2 | David Shamey | 34 reps | Russia | 15 Aug 2019 |
| 3 | Qianchen Yang | 31 reps | China | 6 Feb 2019 |
| 4 | Valery Tolstyh | 24 reps | Russia | 6 May 2016 |
| 5 | Vano Sukhashvili | 23 reps | Russia | 1 Dec 2014 |
| 6 | Juha Harju | 23 reps | Finland | 23 Oct 2015 |
| 7 | David Horne | 12 reps | England | 23 Apr 2011 |
| 8 | Adam Glass | 12 reps | USA | 23 Apr 2012 |
| 9 | Sergey Sankov | 11 reps | Russia | 29 May 2014 |
| 10 | Bill Malcolm | 9 reps | England | 14 Aug 2011 |
| 11 | Nikolay Arhipov | 9 reps | Russia | 16.04.20 |
| 12 | Tommy Jennings Jr. | 8 reps | USA | 28 Apr 2013 |
| 13 | Ivan Pupchenko | 8 reps | Ukraine | 12 Sept 2017 |
| 14 | Alexander Grysyuk | 5 reps | Russia | 27 Jan 2017 |
| 15 | Mike Mackenzie | 4 reps | England | 4 Apr 2011 |
| 16 | Pete Kerr | 3 reps | England | 5 June 2012 |
| 17 | Chris Lowe | 3 reps | England | 11 May 2013 |
| 18 | Alexey Axyonov | 3 reps | Russia | 3 Nov 2016 |
| 19 | Carl Maguire | 3 reps | England | 24 Sept 2017 |
| 20 | Rob Russell | 3 reps | England | 11 May 2013 |
#2.5 Gripper
| Rank |
Name |
Result |
Country |
Date |
| 1 | David Shamey | 52 reps | Russia | 10 Aug 2019 |
| 2 | Sergey Sankov | 40 reps | Russia | 13 Aug 2014 |
| 3 | Vano Sukhashvili | 37 reps | Russia | 22 Dec 2014 |
| 4 | Vladimir Moskovsky | 33 reps | Russia | 6 Jan 2017 |
| 5 | Juha Harju | 31 reps | Finland | 8 Dec 2013 |
| 6 | Adam Glass | 26 reps | USA | 19 Sept 2011 |
| 7 | Ivan Pupchenko | 25 reps | Ukraine | 1 Feb 2017 |
| 8 | Nikolay Arhipov | 25 reps | Russia | 17.01.2020 |
| 9 | Russ Farver | 20 reps | USA | 30 Oct 2011 |
| 10 | Alexander Grysyuk | 14 reps | Russia | 23 Jan 2017 |
| 11 | Peter Brannstom | 10 reps | Sweden | 30 Dec 2015 |
| 12 | Mike Mackenzie | 8 reps | England | 24 Mar 2011 |
| 13 | Jason Steeves | 7 reps | Canada | 26 Oct 2011 |
| 14 | Kirill Vankovich | 6 reps | Belarus | 6 Jan 2018 |
| 15 | Pete Kerr | 6 reps | England | 3 June 2011 |
| 16 | Richie Bevan | 6 reps | England | 24 Oct 2011 |
| 17 | Ruslan Shkoda | 5 reps | Russia | 14 Sept 2016 |
| 18 | Carl Maguire | 5 reps | England | 14 Dec 2016 |
| 19 | Alex Roberts | 4 reps | England | 26 May 2011 |
| 20 | Artem Yarovoy | 4 reps | Russia | 1 May 2017 |
| 21 | John Wojciechowski | 3 reps | USA | 13 Jan 2012 |
| 22 | Mike Daly | 2 reps | Scotland | 10 Mar 2011 |
#2 Gripper
| Rank |
Name |
Result |
Country |
Date |
| 1 | David Shamey | 80 reps | Russia | 11.12.23 |
| 2 | Nikita Yurkovets | 62 reps | Belarus | 28 Jul 2023 |
| 3 | Vladimir Moskovsky | 57 reps | Russia | 5 Jan 2017 |
| 4 | Vano Sukhashvili | 53 reps | Russia | 22 Dec 2014 |
| 5 | Juha Harju | 51 reps | Finland | 1 July 2011 |
| 6 | Nikolay Arhipov | 48 reps | Russia | 16.12.2019 |
| 7 | Ivan Pupchenko | 46 reps | Ukraine | 1 Feb 2017 |
| 8 | David Horne | 41 reps | England | 1 Nov 2011 |
| 9 | Bob van Genugten | 36 reps | Holland | 4 Jan 2016 |
| 10 | Russ Farver | 35 reps | USA | 9 Nov 2011 |
| 11 | Alexey Axyonov | 33 reps | Russia | 28 Nov 2016 |
| 12 | Alexander Grysyuk | 31 reps | Russia | 19 Apr 2016 |
| 13 | Emil Frisk | 30 reps | Sweden | 22 Apr 2017 |
| 14 | Richie Bevan | 28 reps | England | 17 Oct 2011 |
| 15 | Peter Brannstom | 27 reps | Sweden | 26 Dec 2015 |
| 16 | Kirill Vankovich | 25 reps | Belarus | 14 Jan 2018 |
| 17 | Pete Kerr | 22 reps | England | 8 July 2011 |
| 18 | Artem Yarovoy | 20 reps | Russia | 23 Feb 2017 |
| 19 | Mike Mackenzie | 19 reps | England | 21 Mar 2011 |
| 20 | Ruslan Shkoda | 19 reps | Belarus | 25 Sept 2016 |
| 21 | Matt Cannon | 18 reps | USA | 22 June 2011 |
| 22 | David Elmer | 17 reps | England | 2 July 2011 |
| 23 | Carl Maguire | 15 reps | England | 15 Nov 2011 |
| 24 | Elizabeth Horne | 13 reps | England | 26 July 2013 |
| 25 | Steve Harris | 11 reps | England | 11 May 2013 |
| 26 | Mike Daly | 11 reps | Scotland | 20 Apr 2011 |
| 27 | Stevie Cherrie | 10 reps | Scotland | 20 Apr 2011 |
#1.5 Gripper
| Rank |
Name |
Result |
Country |
Date |
| 1 | David Shamey | 99 reps | Russia | 05.12.23 |
| 2 | Nikita Yurkovets | 94 reps | Belarus | 20.11.23 |
| 3 | Vano Sukhashvili | 61 reps | Russia | 18 Jan 2017 |
| 4 | Sergey Mitrushkin | 22 reps | Russia | 26 July 2016 |
| 5 | Carl Maguire | 16 reps | England | 20 Nov 2012 |
| 6 | Darrin Shallman | 11 reps | USA | 6 Nov 2012 |
| 7 | Yvonne Hakkinen | 3 reps | Finland | 26 June 2011 |
#1 Gripper
| Rank |
Name |
Result |
Country |
Date |
| 1 | David Shamey | 123 reps | Russia | 28.11.23 |
| 2 | Nikita Yurkovets | 107 reps | Belarus | 20.11.23 |
| 3 | Peter Brannstom | 72 reps | Sweden | 27 Dec 2012 |
| 4 | David Horne | 65 reps | England | 1 July 2011 |
| 5 | Bob van Genugten | 51 reps | Holland | 9 April 2012 |
| 6 | Nuno Couto | 49 reps | Portugal | 25 Dec 2011 |
| 7 | Elizabeth Horne | 33 reps | England | 29 June 2011 |
| 8 | Carl Maguire | 32 reps | England | 24 July 2011 |
| 9 | Yvonne Hakkinen | 12 reps | Finland | 19 May 2012 |
| 10 | Anna Karrila | 11 reps | Finland | 3 Nov 2011 |