GMC Certification
Project closed.
| # |
Full Name |
Country |
Hand |
RGC, kg |
CoC, # |
Category |
Date |
| 1 | David Shamey | Russia | R | 94.5 | 3.92 | 110 | 15.05.2020 |
| 2 | Nikita Yurkovets | Belarus | R | 92.5 | 3.86 | 120+ | 24.06.2024 |
| 3 | Dmitry Khlyuzov | Russia | R | 86.5 | 3.67 | 100 | 22.02.2024 |
| 4 | Valery Tolstykh | Russia | R | 86.0 | 3.66 | 100 | 22.05.2018 |
| 5 | Ivan Beritashvili | Russia | R | 83.0 | 3.56 | 105 | 18.12.2021 |
| 6 | Artur Yumaguzhin | Russia | R | 82.5 | 3.55 | 110 | 23.10.2017 |
| 7 | Sergey Likhutev | Russia | R | 80.0 | 3.46 | 115 | 18.12.2021 |
| 8 | Igor Pavlov | Russia | R | 78.5 | 3.41 | 80 | 18.11.2017 |
| 9 | Vitaly Bobyrev | Russia | R | 76.5 | 3.33 | 90 | 28.12.2016 |
| 10 | Vadim Leles | Belarus | R | 76.5 | 3.33 | 100 | 07.12.2016 |
| 11 | Vitaly Sevko | Russia | R | 75.0 | 3.28 | 95 | 10.10.2017 |
| 12 | Ilya Bagirov | Russia | R | 75.0 | 3.28 | 100 | 12.06.2017 |
| 13 | Evgeny Efimov | Russia | R | 75.0 | 3.28 | 100 | 21.06.2017 |
| 14 | Martin Germansky | Russia | R | 73.5 | 3.22 | 85 | 31.12.2016 |
| 15 | Ivan Tikhonov | Russia | R | 73.5 | 3.22 | 95 | 17.10.2020 |
| 16 | Sergey Sankov | Russia | R | 73.5 | 3.22 | 120 | 31.08.2016 |
| 17 | Oleg Kuskov | Russia | R | 73.0 | 3.20 | 100 | 18.06.2017 |
| 18 | Dmitry Gaidukov | Russia | L | 70.0 | 3.09 | 95 | 18.12.2021 |
| 19 | Denis Sheps | Russia | R | 70.0 | 3.09 | 120 | 18.12.2021 |
| 20 | Nikolay Arkhipov | Russia | R | 70.0 | 3.09 | 120+ | 18.12.2021 |
| 21 | Alexey Aksyonov | Russia | R | 69.5 | 3.07 | 85 | 31.12.2016 |
| 22 | Alexander Grisyuk | Russia | R | 69.5 | 3.07 | 90 | 25.03.2017 |
| 23 | Ilya Pokrovsky | Russia | R | 68.0 | 3.02 | 90 | 31.05.2017 |
| 24 | Alexander Asinovsky | Russia | R | 68.0 | 3.02 | 110 | 27.05.2017 |
| 25 | Alexander Kirillov | Russia | R | 68.0 | 3.02 | 120+ | 31.05.2017 |
| 26 | Vadim Murashkin | Russia | R | 68.0 | 3.02 | 120+ | 26.05.2017 |
| 27 | Alexander Seredich | Belarus | R | 65.0 | 2.88 | 95 | 18.12.2021 |
| 28 | Alexander Shelestov | Russia | R | 65.0 | 2.88 | 95 | 18.12.2021 |
| 29 | Igor Rubtsov | Russia | R | 64.0 | 2.83 | 110 | 28.05.2017 |
| 30 | Dmitry Samoylov | Russia | R | 62.0 | 2.73 | 120 | 15.01.2017 |
| 31 | Roman Chabanenko | Russia | R | 60.0 | 2.63 | 105 | 18.12.2021 |
| # |
Full Name |
Country |
Hand |
RGC, kg |
CoC, # |
Category |
Date |
| 1 | Nikita Yurkovets | Belarus | L | 81.0 | 3.50 | 120+ | 24.06.2024 |
| 2 | Ivan Cuk | USA | R | 80.5 | 3.48 | 90 | 05.11.2022 |
| 3 | David Shamey | Russia | R | 76.0 | 3.31 | 110 | 15.05.2020 |
| 4 | Dmitry Khlyuzov | Russia | R | 74.0 | 3.24 | 100 | 22.02.2024 |
| 5 | Ivan Beritashvili | Russia | R | 70.0 | 3.09 | 105 | 18.12.2021 |
| 6 | Sergey Likhutev | Russia | R | 70.0 | 3.09 | 115 | 18.12.2021 |
| 7 | Dmitry Gaidukov | Russia | R | 65.0 | 2.88 | 95 | 18.12.2021 |
| 8 | Ivan Tikhonov | Russia | R | 65.0 | 2.88 | 95 | 06.02.2021 |
| 9 | Denis Sheps | Russia | R | 65.0 | 2.88 | 120 | 18.12.2021 |
| 10 | Alexander Seredich | Belarus | R | 55.0 | 2.37 | 90 | 18.12.2021 |
| 11 | Alexander Shelestov | Russia | R | 55.0 | 2.37 | 95 | 18.12.2021 |
| 12 | Nikolay Arkhipov | Russia | R | 55.0 | 2.37 | 120+ | 18.12.2021 |
| # |
Full Name |
Country |
RGC, kg |
CoC, # |
Category |
Date |
| 1 | David Shamey | Russia | 170.0 | 7.01 | 120 | 30.07.2022 |
| 2 | Dmitry Gaidukov | Russia | 163.0 | 6.72 | 95 | 18.12.2021 |
| 3 | Ivan Beritashvili | Russia | 140.0 | 5.77 | 105 | 18.12.2021 |
| 4 | Ivan Tikhonov | Russia | 120.0 | 4.95 | 95 | 20.07.2020 |