Aleksandr Gvozdyuk
Country:
Russia Weight:
96.0 kg
Best result:
92.90
Reputation Level:
Best GM150 result:
92.90
| Date | Hand | H | Dyn | Weight |
|---|---|---|---|---|
| 26.11.24 | R | 92.9 | 95.0 | |
| 29.01.24 | L | 88.1 | 98.0 | |
| 07.01.24 | R | 91.5 | 98.0 | |
| 03.01.24 | R | 88.8 | 100.0 | |
| 03.01.24 | L | 85.9 | 100.0 | |
| 04.12.23 | R | 88.7 | 98.0 |
Best VG1 result:
208.4
| Date | Hand | H | Points | Reps | R | KG | Weight |
|---|---|---|---|---|---|---|---|
| 17.09.26 | L | 205.4 | 86 | 25.6 | 96 | ||
| 16.07.26 | R | 208.3 | 89 | 25.5 | 96 | ||
| 07.03.26 | R | 208.4 | 89 | 25.6 | 96 | ||
| 18.02.26 | L | 204.4 | 85 | 25.6 | 96 | ||
| 13.02.26 | L | 199.4 | 80 | 25.6 | 97 | ||
| 13.02.26 | R | 207.4 | 88 | 25.6 | 97 | ||
| 03.02.26 | L | 197.4 | 78 | 25.6 | 97 | ||
| 03.02.26 | R | 204.4 | 85 | 25.6 | 97 | ||
| 24.01.26 | L | 197.4 | 78 | 25.6 | 97 | ||
| 24.01.26 | R | 203.4 | 84 | 25.6 | 97 | ||
| 19.01.26 | R | 202.4 | 83 | 25.6 | 97 | ||
| 16.01.26 | R | 199.4 | 80 | 25.6 | 95 | ||
| 16.01.26 | L | 195.4 | 76 | 25.6 | 95 | ||
| 05.01.26 | L | 194.4 | 75 | 25.6 | 95 | ||
| 22.12.25 | L | 190.4 | 71 | 25.6 | 97 | ||
| 22.12.25 | R | 195.4 | 76 | 25.6 | 97 | ||
| 18.12.25 | R | 193.4 | 74 | 25.6 | 95 | ||
| 18.12.25 | L | 188.4 | 69 | 25.6 | 95 | ||
| 14.12.25 | R | 190.4 | 71 | 25.6 | 96 | ||
| 03.12.25 | R | 182.4 | 63 | 25.6 | 94 |
Best VG2 result:
198.3
| Date | Hand | H | Points | Reps | R | KG | Weight |
|---|---|---|---|---|---|---|---|
| 20.04.26 | R | 198.3 | 56 | 37.8 | 98 | ||
| 15.04.26 | L | 190.3 | 48 | 37.8 | 98 | ||
| 25.03.26 | R | 197.3 | 55 | 37.8 | 98 | ||
| 10.03.26 | L | 187.3 | 45 | 37.8 | 96 | ||
| 10.03.26 | R | 196.3 | 54 | 37.8 | 96 | ||
| 18.02.26 | L | 186.3 | 44 | 37.8 | 97 | ||
| 18.02.26 | R | 191.3 | 49 | 37.8 | 97 | ||
| 27.01.26 | R | 189.3 | 47 | 37.8 | 97 | ||
| 24.01.26 | L | 185.3 | 43 | 37.8 | 97 | ||
| 20.01.26 | R | 188.3 | 46 | 37.8 | 97 | ||
| 20.01.26 | L | 183.3 | 41 | 37.8 | 97 | ||
| 09.01.26 | R | 185.3 | 43 | 37.8 | 95 | ||
| 22.12.25 | L | 182.3 | 40 | 37.8 | 95 | ||
| 17.12.25 | L | 172.3 | 30 | 37.8 | 95 | ||
| 17.12.25 | R | 179.3 | 37 | 37.8 | 95 | ||
| 12.12.25 | R | 168.3 | 26 | 37.8 | 94.5 | ||
| 12.12.25 | L | 161.3 | 19 | 37.8 | 94.5 |