Andrey Morokov

Andrey Morokov

Country:
Russia Russia
Weight:
97.8 kg
Reputation Level:
First
Date Hand Dyn Weight
27.04.2026 L 82.40 97.8
27.04.2026 R 94.85 97.8
01.04.2026 L 81.65 96.3
01.04.2026 R 86.90 96.3
22.03.2026 L 85.55 95.8
22.03.2026 R 83.15 95.8
Date Hand H Score Reps R KG Weight
30.04.2026 R 201.2 78 27.50 97.8
30.04.2026 L 189.2 66 27.50 97.8
22.03.2026 R 202.2 79 27.50 95.8
22.03.2026 L 188.2 65 27.50 95.8
Date Hand H Score Reps R KG Weight
01.04.2026 R 189.00 49 36.50 96.3
01.04.2026 L 177.00 37 36.50 96.3