David Shamey

David Shamey

Master of Sports in armwrestling, strongest strongman 110k, nightmare CoC #4
Country:
Russia Russia
Weight:
122.0 kg
Best result:
147.20
Rank:
ГМ
Grand Master
Reputation Level:
Second
Best GM150 result: 147.20
Date Hand H Dyn Weight
27.09.26 L 137.4 122.0
27.09.26 R 145.8 122.0
30.01.26 R 141.2 120.0
25.07.23 R 143.2 118.0
03.05.22 R 147.2 118.0
14.01.21 R 138.5 113.0
07.01.21 R 131.5 113.0
07.01.21 L 138.9 113.0
10.10.20 L 137.2 111.0
07.10.20 L 131.5 111.0
02.03.20 L 130.9 109.0
01.03.20 L 128.8 109.0
30.09.19 R 137.1 111.0
16.06.19 R 131.6 106.0
16.06.19 L 125.5 106.0
16.06.19 R 121.0 106.0
16.06.19 L 124.6 106.0
Date Hand H Points Reps R KG Weight
No results
Date Hand H Points Reps R KG Weight
No results
Date Hand H Points Reps R KG Weight
No results
Date Hand H Points Reps R KG Weight
No results
Date Hand H Points Reps R KG Weight
No results