Denis Solovyev
Country:
Russia Weight:
94.0 kg
Best result:
119.30
Rank:
1
First
Reputation Level:
Best GM150 result:
119.30
| Date | Hand | H | Dyn | Weight |
|---|---|---|---|---|
| 12.01.26 | L | 105.6 | 97.8 | |
| 12.01.26 | R | 102.0 | 97.8 | |
| 12.05.25 | R | 118.8 | 94.0 | |
| 12.05.25 | L | 119.3 | 94.0 | |
| 13.03.25 | R | 112.8 | 94.0 | |
| 10.12.24 | R | 108.6 | 94.0 | |
| 02.12.24 | R | 107.8 | 94.0 | |
| 17.11.24 | R | 106.3 | 94.1 | |
| 27.10.24 | R | 106.1 | 94.0 | |
| 27.10.24 | L | 113.1 | 94.0 | |
| 10.09.24 | R | 105.5 | 94.0 | |
| 05.05.24 | R | 104.6 | 94.0 | |
| 04.04.24 | R | 103.2 | 94.0 | |
| 04.04.24 | L | 108.7 | 94.0 | |
| 25.03.24 | R | 102.2 | 94.0 | |
| 16.02.24 | L | 106.3 | 94.0 | |
| 06.02.24 | L | 103.9 | 94.0 | |
| 20.01.24 | L | 101.1 | 94.0 | |
| 20.01.24 | R | 98.1 | 94.0 | |
| 13.01.24 | L | 96.2 | 94.0 | |
| 11.01.24 | R | 95.5 | 94.0 | |
| 05.01.24 | R | 88.7 | 94.0 | |
| 05.01.24 | L | 93.9 | 94.0 | |
| 01.01.24 | L | 91.5 | 94.0 |
Best VG1 result:
209.3
| Date | Hand | H | Points | Reps | R | KG | Weight |
|---|---|---|---|---|---|---|---|
| 23.04.26 | L | 209.3 | 90 | 26.3 | 94 | ||
| 12.04.26 | R | 196.3 | 77 | 26.3 | 94 | ||
| 12.04.26 | L | 207.3 | 88 | 26.3 | 94 | ||
| 13.01.26 | L | 202.3 | 83 | 26.3 | 94 | ||
| 31.12.25 | R | 186.3 | 67 | 26.3 | 94 | ||
| 31.12.25 | L | 197.3 | 78 | 26.3 | 94 |
Best VG2 result:
194.7
| Date | Hand | H | Points | Reps | R | KG | Weight |
|---|---|---|---|---|---|---|---|
| 18.04.26 | L | 194.7 | 52 | 38.2 | 94 | ||
| 28.12.25 | L | 192.7 | 50 | 38.2 | 94 | ||
| 22.12.25 | L | 189.7 | 47 | 38.2 | 94 | ||
| 22.12.25 | L | 182.7 | 40 | 38.2 | 94 | ||
| 15.12.25 | R | 172.7 | 30 | 38.2 | 94 | ||
| 15.12.25 | L | 178.7 | 36 | 38.2 | 94 |