Ivan Nemelentsev

Ivan Nemelentsev

Country:
Russia Russia
Weight:
112.0 kg
Reputation Level:
First
Date Hand Dyn Weight
28.05.2026 L 128.60 112.0
28.05.2026 R 132.80 112.0
23.05.2026 L 129.60 112.0
23.05.2026 R 131.50 112.0
21.05.2026 L 125.20 112.0
21.05.2026 R 130.00 112.0
19.01.2026 R 97.00 112.0
19.01.2026 L 93.75 112.0
Date Hand H Score Reps R KG Weight
15.07.2026 R 282.6 163 25.70 112
24.04.2026 R 269.6 150 25.70 112
01.04.2026 R 264.6 145 25.70 112
23.02.2026 L 240.6 121 25.70 112
04.02.2026 L 219.6 100 25.70 112
25.01.2026 L 218.6 99 25.70 112
16.01.2026 R 255.6 136 25.70 112
08.01.2026 R 226.6 107 25.70 112
Date Hand H Score Reps R KG Weight
15.07.2026 R 233.50 87 39.00 112
01.04.2026 L 206.90 64 37.60 112
25.03.2026 R 220.90 78 37.60 112
23.03.2026 R 218.90 76 37.60 112
16.03.2026 R 216.90 74 37.60 112
23.02.2026 R 213.90 71 37.60 112
04.02.2026 R 212.80 70 37.60 112
24.01.2026 R 212.90 70 37.60 112