Ivan Tikhonov
Grip fan
Country:
Russia Weight:
106.0 kg
Best result:
125.90
Rank:
М
Master
Reputation Level:
Best GM150 result:
125.90
| Date | Hand | H | Dyn | Weight |
|---|---|---|---|---|
| 27.09.26 | L | 120.9 | 106.0 | |
| 27.09.26 | R | 125.9 | 106.0 | |
| 02.11.25 | L | 118.7 | 103.2 | |
| 29.08.22 | R | 111.5 | 95.5 | |
| 31.07.22 | R | 107.2 | 98.0 | |
| 21.03.22 | R | 124.4 | 95.0 | |
| 21.03.22 | L | 117.9 | 95.0 | |
| 04.04.21 | R | 119.1 | 96.0 | |
| 04.04.21 | L | 114.4 | 96.0 | |
| 13.01.21 | R | 117.0 | 97.0 | |
| 13.01.21 | L | 113.9 | 97.0 | |
| 12.12.20 | R | 117.8 | 96.0 | |
| 21.06.20 | L | 111.0 | 97.0 | |
| 19.06.20 | L | 105.7 | 97.0 | |
| 29.02.20 | R | 110.5 | 99.0 | |
| 29.02.20 | L | 103.0 | 99.0 | |
| 16.06.19 | R | 109.7 | 96.6 | |
| 16.06.19 | L | 98.8 | 96.6 | |
| 16.06.19 | L | 92.4 | 95.0 | |
| 16.06.19 | R | 105.2 | 95.0 | |
| 16.06.19 | L | 89.8 | 95.0 |
Best VG1 result:
186.5
| Date | Hand | H | Points | Reps | R | KG | Weight |
|---|---|---|---|---|---|---|---|
| 30.11.25 | R | 186.5 | 61 | 28.5 | 104 | ||
| 21.11.25 | R | 171.5 | 46 | 28.5 | 104 | ||
| 20.11.25 | L | 170.5 | 45 | 28.5 | 104 |
Best VG2 result:
179.5
| Date | Hand | H | Points | Reps | R | KG | Weight |
|---|---|---|---|---|---|---|---|
| 21.11.25 | R | 179.5 | 31 | 40.0 | 104 |