Oleg Kvasov
Country:
Russia Weight:
112.0 kg
Best result:
109.20
Reputation Level:
Best GM150 result:
109.20
| Date | Hand | H | Dyn | Weight |
|---|---|---|---|---|
| 13.11.25 | L | 96.1 | 110.0 | |
| 13.11.25 | R | 109.2 | 110.0 | |
| 22.10.25 | L | 90.1 | 110.0 | |
| 01.10.25 | L | 85.8 | 110.0 | |
| 13.09.25 | R | 103.0 | 110.0 | |
| 30.08.25 | R | 101.0 | 110.0 | |
| 30.08.25 | L | 81.8 | 110.0 | |
| 11.08.25 | R | 94.2 | 110.0 | |
| 05.08.25 | L | 81.0 | 110.0 | |
| 05.08.25 | R | 93.3 | 110.0 | |
| 24.07.25 | R | 91.8 | 110.0 |
Best VG1 result:
202.2
| Date | Hand | H | Points | Reps | R | KG | Weight |
|---|---|---|---|---|---|---|---|
| 06.10.26 | L | 183.2 | 62 | 27.1 | 112 | ||
| 24.09.26 | R | 202.2 | 81 | 27.1 | 112.5 | ||
| 14.02.26 | L | 182.2 | 61 | 27.1 | 109.4 | ||
| 03.12.25 | L | 178.2 | 57 | 27.1 | 109.3 | ||
| 29.11.25 | R | 198.2 | 77 | 27.1 | 109.3 | ||
| 26.11.25 | L | 165.2 | 44 | 27.1 | 109.3 |
Best VG2 result:
189.0
| Date | Hand | H | Points | Reps | R | KG | Weight |
|---|---|---|---|---|---|---|---|
| 25.09.26 | R | 189.0 | 48 | 37.0 | 112.5 | ||
| 17.12.25 | R | 185.0 | 44 | 37.0 | 109 | ||
| 26.11.25 | R | 183.0 | 42 | 37.0 | 109.3 |