Maksim Shebunyaev

Maksim Shebunyaev

Country:
Russia Russia
Weight:
78.7 kg
Rank:
GM
Grand Master
Reputation Level:
Second
Date Hand Dyn Weight
27.09.2026 R 129.10 78.7
27.09.2026 L 127.00 78.7
29.06.2026 R 136.60 85.5
29.06.2026 L 117.30 85.5
02.06.2026 L 116.40 84.0
28.05.2026 L 107.20 83.5
28.05.2026 R 121.80 83.5
18.05.2026 L 106.10 83.3
18.05.2026 R 119.80 83.3
27.04.2026 L 125.20 85.8
24.04.2026 R 134.90 85.5
24.04.2026 L 106.80 85.5
09.03.2026 R 108.60 84.0
09.03.2026 L 99.20 84.0
07.02.2026 L 111.20 82.6
07.02.2026 R 133.70 82.6
25.01.2026 L 111.60 83.1
25.01.2026 R 122.40 83.1
05.01.2026 R 127.50 81.8
05.01.2026 L 108.60 81.8
22.12.2025 L 103.30 81.0
22.12.2025 R 107.60 81.0
Date Hand H Score Reps R KG Weight
06.11.2026 R 190.7 70 26.50 79
22.12.2025 L 170.7 50 26.50 81
22.12.2025 R 176.7 56 26.50 81
Date Hand H Score Reps R KG Weight
06.11.2026 R 193.30 53 37.00 79