Mikhail Komshin
Country:
Russia Weight:
98.5 kg
Best result:
131.60
Reputation Level:
Best GM150 result:
131.60
| Date | Hand | H | Dyn | Weight |
|---|---|---|---|---|
| 22.12.25 | R | 121.7 | 98.2 | |
| 22.12.25 | L | 119.2 | 98.2 | |
| 20.04.25 | L | 131.6 | 96.1 | |
| 20.04.25 | R | 127.3 | 96.1 | |
| 11.04.25 | L | 125.6 | 97.0 | |
| 11.04.25 | R | 123.0 | 97.0 | |
| 27.12.24 | R | 124.7 | 89.9 | |
| 26.12.24 | L | 124.3 | 89.9 | |
| 24.10.24 | R | 121.3 | 89.8 | |
| 24.10.24 | L | 122.4 | 89.8 | |
| 27.04.24 | R | 120.5 | 88.7 | |
| 27.04.24 | L | 118.3 | 88.7 | |
| 03.02.24 | R | 116.3 | 89.4 | |
| 03.02.24 | L | 115.5 | 89.4 |
Best VG1 result:
194.0
| Date | Hand | H | Points | Reps | R | KG | Weight |
|---|---|---|---|---|---|---|---|
| 20.03.26 | R | 194.0 | 75 | 25.5 | 98.5 | ||
| 20.03.26 | L | 193.8 | 75 | 25.4 | 98.5 | ||
| 03.03.26 | R | 185.0 | 66 | 25.5 | 98.5 | ||
| 01.03.26 | L | 190.0 | 71 | 25.5 | 98.5 |
| Date | Hand | H | Points | Reps | R | KG | Weight |
|---|---|---|---|---|---|---|---|
| No results | |||||||