Naoki Fukuda

Naoki Fukuda

Country:
Japan Japan
Weight:
92.0 kg
Best result:
130.80
Reputation Level:
Second
Best GM150 result: 130.80
Date Hand H Dyn Weight
13.10.25 R 130.8 92.0
15.09.25 R 127.0 92.0
15.09.25 L 113.0 92.0
19.08.25 L 112.1 92.0
19.08.25 R 126.1 92.0
21.12.24 R 128.4 89.0
26.10.24 R 126.7 85.4
12.10.24 R 126.2 85.4
12.10.24 L 110.7 85.4
10.08.24 R 126.1 85.4
17.03.24 L 105.7 85.4
31.12.23 R 126.7 85.4
24.12.23 R 124.7 84.7
16.12.23 L 103.8 84.7
02.12.23 R 123.7 84.7
14.10.23 R 123.0 84.7
08.10.23 L 102.5 88.5
24.09.23 R 121.6 88.5
10.06.23 R 120.5 88.5
03.03.23 R 120.0 88.5
05.12.22 L 95.1 85.9
05.12.22 R 119.5 85.9
01.11.22 R 117.9 85.9
28.10.22 L 102.3 85.9
28.10.22 R 115.5 85.9
22.10.22 L 100.2 85.9
09.10.22 L 96.8 85.9
02.10.22 L 95.5 85.9
02.10.22 R 114.4 85.9
Date Hand H Points Reps R KG Weight
No results
Date Hand H Points Reps R KG Weight
No results
Date Hand H Points Reps R KG Weight
No results
Date Hand H Points Reps R KG Weight
No results
Date Hand H Points Reps R KG Weight
No results