Nikita Yurkovets
Armwrestler, Armlifter
Country:
Belarus Weight:
132.8 kg
Best result:
177.90
Rank:
ГМ
Grand Master
Reputation Level:
Best GM150 result:
177.90
| Date | Hand | H | Dyn | Weight |
|---|---|---|---|---|
| 27.09.26 | L | 158.8 | 132.8 | |
| 27.09.26 | R | 152.0 | 132.8 | |
| 28.04.26 | L | 166.9 | 137.0 | |
| 20.03.26 | L | 161.5 | 138.0 | |
| 27.01.26 | R | 153.1 | 138.0 | |
| 16.01.26 | L | 156.3 | 137.0 | |
| 16.01.26 | R | 149.9 | 137.0 | |
| 06.10.25 | R | 166.6 | 142.3 | |
| 03.10.25 | L | 177.9 | 142.3 | |
| 03.10.25 | R | 166.0 | 142.3 | |
| 01.10.25 | R | 162.2 | 140.0 | |
| 14.07.25 | L | 175.0 | 137.1 | |
| 24.06.25 | L | 154.1 | 138.8 | |
| 13.05.25 | L | 172.6 | 135.0 | |
| 13.05.25 | R | 161.7 | 135.0 | |
| 13.03.25 | R | 156.5 | 135.0 | |
| 13.03.25 | L | 171.0 | 135.0 | |
| 29.11.24 | L | 175.1 | 135.0 | |
| 03.06.24 | L | 172.2 | 129.0 | |
| 20.05.24 | L | 170.2 | 125.0 | |
| 06.05.24 | L | 170.1 | 125.0 | |
| 25.03.24 | R | 160.0 | 124.8 | |
| 18.03.24 | R | 157.8 | 124.8 | |
| 18.03.24 | L | 169.4 | 124.8 | |
| 08.03.24 | R | 156.6 | 122.2 | |
| 02.01.24 | L | 168.6 | 122.2 | |
| 04.12.23 | L | 168.2 | 122.2 | |
| 27.11.23 | L | 164.9 | 122.2 | |
| 20.11.23 | L | 164.6 | 125.0 | |
| 30.10.23 | L | 163.7 | 125.6 | |
| 30.10.23 | R | 159.6 | 125.6 | |
| 11.10.23 | R | 155.6 | 123.0 | |
| 02.10.23 | R | 155.0 | 123.0 | |
| 22.09.23 | R | 154.7 | 123.0 | |
| 19.09.23 | R | 152.9 | 123.0 | |
| 17.09.23 | R | 151.8 | 123.0 | |
| 17.09.23 | L | 160.2 | 123.0 | |
| 11.09.23 | L | 158.4 | 123.0 | |
| 07.09.23 | L | 157.6 | 123.0 | |
| 17.04.23 | L | 154.9 | 124.0 | |
| 17.04.23 | R | 149.1 | 124.0 | |
| 06.02.23 | R | 146.2 | 122.0 | |
| 16.01.23 | R | 144.8 | 122.0 | |
| 16.01.23 | L | 154.1 | 122.0 | |
| 13.01.23 | R | 138.7 | 122.0 | |
| 13.01.23 | L | 153.8 | 122.0 | |
| 12.01.23 | L | 151.9 | 122.0 | |
| 12.01.23 | L | 150.0 | 122.0 | |
| 12.01.23 | L | 147.5 | 122.0 | |
| 08.08.22 | L | 154.7 | 117.0 | |
| 03.08.22 | L | 151.7 | 117.0 | |
| 03.08.22 | R | 135.8 | 117.0 | |
| 27.07.22 | L | 148.4 | 117.0 | |
| 15.07.22 | L | 150.5 | 117.0 | |
| 13.02.22 | L | 150.7 | 117.0 | |
| 27.01.22 | R | 134.6 | 117.0 | |
| 27.01.22 | L | 148.6 | 117.0 | |
| 22.12.21 | L | 133.7 | 117.0 | |
| 07.12.21 | L | 140.2 | 118.0 | |
| 26.07.21 | R | 130.7 | 118.0 | |
| 26.07.21 | L | 141.5 | 118.0 | |
| 10.06.21 | R | 128.5 | 118.0 | |
| 03.06.21 | L | 139.0 | 118.0 | |
| 02.01.21 | L | 136.7 | 118.0 | |
| 21.12.20 | L | 141.1 | 118.0 | |
| 16.12.20 | R | 123.6 | 113.0 | |
| 10.11.20 | R | 120.2 | 113.0 | |
| 09.10.20 | L | 136.0 | 113.0 | |
| 15.11.19 | R | 118.0 | 113.0 | |
| 15.11.19 | L | 123.1 | 113.0 |
Best VG1 result:
257.5
| Date | Hand | H | Points | Reps | R | KG | Weight |
|---|---|---|---|---|---|---|---|
| 08.04.26 | L | 257.5 | 132 | 27.7 | 137 | ||
| 08.04.26 | R | 246.5 | 121 | 27.7 | 137 | ||
| 27.03.26 | L | 256.5 | 131 | 27.7 | 138 | ||
| 27.03.26 | R | 239.5 | 114 | 27.7 | 138 | ||
| 04.02.26 | L | 245.5 | 120 | 27.7 | 138 | ||
| 04.02.26 | R | 238.5 | 113 | 27.7 | 138 | ||
| 28.12.25 | R | 229.4 | 104 | 27.7 | 140 | ||
| 15.12.25 | R | 221.5 | 96 | 27.7 | 140 | ||
| 01.12.25 | L | 229.5 | 104 | 27.7 | 140 | ||
| 01.12.25 | R | 218.5 | 93 | 27.7 | 140 | ||
| 28.11.25 | L | 217.5 | 92 | 27.7 | 140 | ||
| 26.11.25 | L | 210.5 | 85 | 27.7 | 140 | ||
| 26.11.25 | R | 214.5 | 89 | 27.7 | 140 |
Best VG2 result:
227.0
| Date | Hand | H | Points | Reps | R | KG | Weight |
|---|---|---|---|---|---|---|---|
| 26.03.26 | L | 227.0 | 78 | 39.6 | 138 | ||
| 26.12.25 | R | 215.0 | 66 | 39.6 | 140 | ||
| 26.12.25 | L | 218.0 | 69 | 39.6 | 140 | ||
| 26.12.25 | L | 219.0 | 70 | 39.6 | 140 | ||
| 29.11.25 | L | 215.0 | 66 | 39.6 | 140 | ||
| 27.11.25 | R | 210.0 | 61 | 39.6 | 140 | ||
| 27.11.25 | L | 207.0 | 58 | 39.6 | 140 |