Sergey Likhutyev
Just DAD
Country:
Russia Weight:
111.2 kg
Best result:
165.90
Rank:
ГМ
Grand Master
Reputation Level:
Best GM150 result:
165.90
| Date | Hand | H | Dyn | Weight |
|---|---|---|---|---|
| 27.09.26 | L | 150.5 | 111.2 | |
| 27.09.26 | R | 158.6 | 111.2 | |
| 08.02.26 | L | 146.2 | 109.8 | |
| 26.01.26 | R | 157.8 | 113.4 | |
| 26.01.26 | L | 139.3 | 113.4 | |
| 04.11.25 | L | 140.6 | 109.8 | |
| 04.11.25 | R | 163.4 | 109.8 | |
| 06.07.25 | R | 160.9 | 109.5 | |
| 29.06.25 | L | 140.7 | 109.7 | |
| 29.06.25 | R | 156.8 | 109.7 | |
| 31.08.24 | R | 160.6 | 99.9 | |
| 11.08.24 | L | 153.8 | 102.2 | |
| 11.08.24 | R | 163.4 | 102.2 | |
| 09.06.24 | L | 150.8 | 108.2 | |
| 08.01.24 | L | 144.0 | 108.7 | |
| 08.01.24 | R | 160.8 | 108.7 | |
| 31.12.23 | L | 148.7 | 105.5 | |
| 30.12.23 | R | 165.9 | 105.5 | |
| 10.09.23 | R | 164.7 | 103.9 | |
| 20.08.23 | L | 142.6 | 103.9 | |
| 20.08.23 | R | 159.2 | 103.9 | |
| 12.08.23 | L | 141.8 | 103.4 | |
| 12.08.23 | R | 156.2 | 103.4 | |
| 28.07.23 | R | 153.8 | 102.8 | |
| 21.07.23 | L | 136.5 | 101.9 | |
| 21.07.23 | R | 152.0 | 101.9 | |
| 13.07.23 | R | 155.8 | 99.7 | |
| 10.07.23 | R | 151.2 | 99.3 | |
| 06.05.23 | R | 152.9 | 94.8 | |
| 02.05.23 | R | 143.6 | 95.0 | |
| 05.03.23 | R | 148.0 | 96.0 | |
| 13.01.23 | L | 123.3 | 96.0 | |
| 13.01.23 | R | 143.9 | 96.0 | |
| 19.08.22 | R | 146.5 | 97.9 | |
| 24.06.22 | R | 149.3 | 103.0 | |
| 03.05.22 | L | 135.3 | 102.5 | |
| 03.05.22 | R | 144.9 | 102.5 | |
| 16.04.22 | L | 138.5 | 103.0 | |
| 16.04.22 | R | 143.6 | 103.0 | |
| 21.03.22 | R | 157.7 | 105.6 | |
| 18.02.22 | L | 149.8 | 110.0 | |
| 26.01.22 | L | 145.2 | 110.0 | |
| 23.01.22 | R | 155.8 | 110.0 | |
| 24.12.21 | L | 147.3 | 110.2 | |
| 24.12.21 | R | 152.4 | 110.2 | |
| 22.12.21 | L | 133.3 | 110.2 | |
| 22.12.21 | R | 138.4 | 110.2 | |
| 27.09.21 | L | 144.3 | 106.0 | |
| 22.01.21 | L | 140.5 | 113.0 | |
| 15.01.21 | R | 152.7 | 113.0 | |
| 14.01.21 | R | 152.2 | 113.0 | |
| 05.01.21 | R | 150.1 | 113.0 | |
| 05.01.21 | L | 139.6 | 113.0 | |
| 27.12.20 | L | 140.3 | 113.0 | |
| 27.12.20 | R | 151.7 | 113.0 | |
| 13.07.19 | R | 151.7 | 111.0 | |
| 13.07.19 | L | 142.0 | 111.0 | |
| 16.06.19 | R | 145.5 | 111.0 | |
| 16.06.19 | L | 135.7 | 111.0 | |
| 16.06.19 | L | 131.5 | 111.0 | |
| 16.06.19 | R | 139.1 | 111.0 | |
| 16.06.19 | L | 129.1 | 111.0 |
| Date | Hand | H | Points | Reps | R | KG | Weight |
|---|---|---|---|---|---|---|---|
| No results | |||||||
Best VG2 result:
210.3
| Date | Hand | H | Points | Reps | R | KG | Weight |
|---|---|---|---|---|---|---|---|
| 29.11.25 | R | 210.3 | 63 | 39.7 | 110 | ||
| 28.11.25 | R | 207.3 | 60 | 39.7 | 110 | ||
| 28.11.25 | L | 200.3 | 53 | 39.7 | 110 | ||
| 23.11.25 | L | 178.3 | 31 | 39.7 | 110 |