Vano Sukhashvili

Vano Sukhashvili

Founder of the GripperMania project
Country:
Russia Russia
Weight:
95.0 kg
Best result:
126.50
Rank:
М
Master
Reputation Level:
Third
Best GM150 result: 126.50
Date Hand H Dyn Weight
27.01.26 L 120.5 95.0
27.01.26 R 123.3 95.0
20.01.26 L 120.7 95.0
20.01.26 R 119.6 95.0
18.11.25 R 126.5 93.0
19.09.25 R 123.3 90.0
11.09.25 R 123.4 93.0
29.06.25 L 121.3 85.0
29.06.25 R 119.8 85.0
24.06.25 R 120.2 101.2
29.10.23 R 120.0 99.1
29.10.23 L 123.1 99.1
28.01.23 L 117.7 92.0
28.01.23 R 110.2 92.0
16.01.23 R 113.6 92.0
16.01.23 L 117.5 92.0
06.01.23 R 109.8 92.0
06.01.23 L 115.6 92.0
30.01.22 R 108.9 79.0
30.01.22 L 117.6 79.0
16.01.22 R 112.8 85.0
16.01.22 L 118.9 85.0
27.09.21 L 123.2 87.0
26.08.21 L 116.2 83.6
19.08.21 L 121.3 84.8
12.08.21 L 117.0 87.5
05.08.21 L 117.5 89.5
29.07.21 L 116.0 90.5
09.07.21 R 116.4 92.9
09.07.21 L 119.1 92.9
07.01.21 R 112.3 96.0
07.01.21 L 120.5 96.0
22.12.20 L 116.2 96.0
22.12.20 R 119.4 96.0
31.08.19 R 115.5 92.8
17.07.19 R 112.5 93.0
18.06.19 R 118.4 97.0
16.06.19 L 116.1 97.0
16.06.19 L 114.4 97.0
16.06.19 R 120.9 97.0
16.06.19 L 109.7 97.0
16.06.19 R 117.3 95.0
16.06.19 R 113.5 95.0
16.06.19 L 109.1 95.0
16.06.19 R 109.6 95.0
16.06.19 L 105.5 95.0
Best VG1 result: 221.0
Date Hand H Points Reps R KG Weight
26.02.26 L 210.0 85 27.6 95
26.02.26 R 221.0 96 27.6 95
13.02.26 L 206.0 81 27.6 95
04.02.26 L 198.0 73 27.6 95
04.02.26 R 205.0 80 27.6 95
13.12.25 R 213.0 88 27.6 93
03.12.25 R 209.0 84 27.6 92
03.12.25 L 198.0 73 27.6 92
29.11.25 L 199.0 74 27.6 92
26.11.25 L 197.0 72 27.6 90
26.11.25 R 205.0 80 27.6 90
21.11.25 L 195.0 70 27.6 90
19.11.25 R 197.0 72 27.6 90
Best VG2 result: 209.0
Date Hand H Points Reps R KG Weight
28.02.26 L 206.0 65 37.4 95
04.02.26 L 186.0 45 37.4 95
04.02.26 R 196.0 55 37.4 95
22.12.25 R 209.0 68 37.4 93
18.12.25 R 207.0 66 37.4 93
13.12.25 R 205.0 64 37.4 93
03.12.25 R 204.0 63 37.4 92
03.12.25 L 197.0 56 37.4 92
29.11.25 R 201.0 60 37.4 92
27.11.25 R 199.0 58 37.4 90
21.11.25 R 197.0 56 37.4 90
Date Hand H Points Reps R KG Weight
No results
Date Hand H Points Reps R KG Weight
No results
Date Hand H Points Reps R KG Weight
No results