Country
Russia
Weight
209 lbs95 kgYear of birth
30 years1990 yearHeight
5' 11"180 cmGM-150
Maximum117.8 kg

Results summary GM150 |
---|
Ranking | All time | 2021 | 2020 | 2019 |
---|
Absolute | 28 | 117.80 | 11 | 117.00 | 21 | 117.80 | 15 | 109.70 |
---|
Right | 25 | 117.80 | 9 | 117.00 | 18 | 117.80 | 14 | 109.70 |
---|
Left | 21 | 113.90 | 9 | 113.90 | 16 | 111.00 | 19 | 98.75 |
---|
Sum | 18 | 231.70 | 7 | 230.90 | 13 | 228.80 | 13 | 208.45 |
---|
Class 105 | 10 | 117.80 |  | 117.00 | 8 | 117.80 | 5 | 109.70 |
---|
Relative | 52 | 122.71 | 17 | 120.62 | 35 | 122.71 | 21 | 113.56 |
---|
Results on GM150 dynamometer |
---|
Date | Hand | Coef, %Coef | Dyn, kgDyn | Weight, kg | Video |
---|
01/13/2021 | R | 120.62 | 117.00 | 97 |  |
---|
01/13/2021 | L | 117.42 | 113.90 | 97 |  |
---|
12/12/2020 | R | 122.71 | 117.80 | 96 |  |
---|
06/21/2020 | L | 114.43 | 111.00 | 97 |  |
---|
06/19/2020 | L | 108.97 | 105.70 | 97 |  |
---|
02/29/2020 | R | 111.62 | 110.50 | 99 |  |
---|
02/29/2020 | L | 104.04 | 103.00 | 99 |  |
---|
06/12/2019 | R | 113.56 | 109.70 | 96.6 |  |
---|
06/12/2019 | L | 102.23 | 98.75 | 96.6 |  |
---|
04/03/2019 | L | 97.26 | 92.40 | 95 |  |
---|
03/21/2019 | R | 110.74 | 105.20 | 95 | |
---|
03/21/2019 | L | 94.53 | 89.80 | 95 | |
---|
Results summary GMC |
---|
Ranking | Absolute | Relative | Class 105 |
---|
No Set |  | 65.0 |  | 68.42 |  | 65.0 |
---|
Block Set 20 | 12 | 73.5 | 10 | 77.37 | 6 | 73.5 |
---|
Chest Crush |  | 120.0 |  | 126.32 |  | 120.0 |
---|
Results close with block 20mm |
---|
Date | Hand | Coef, %Coef | RGC, kgRGC | Weight, kg | Video |
---|
02/06/2021 | L | 68.42 | 65.0 | 95 |  |
---|
10/26/2020 | L | 66.67 | 64.0 | 96 |  |
---|
10/17/2020 | R | 77.37 | 73.5 | 95 |  |
---|
11/10/2017 | R | 76.04 | 73.0 | 96 | |
---|
08/26/2017 | L | 64.58 | 62.0 | 96 | |
---|
|
Results close no set |
---|
Date | Hand | Coef, %Coef | RGC, kgRGC | Weight, kg | Video |
---|
02/06/2021 | R | 68.42 | 65.0 | 95 |  |
---|
10/26/2020 | R | 66.67 | 64.0 | 96 |  |
---|
08/28/2020 | R | 65.26 | 62.0 | 95 |  |
---|
07/09/2020 | L | 58.39 | 55.0 | 94.2 |  |
---|
07/09/2020 | R | 58.39 | 55.0 | 94.2 |  |
---|
06/08/2020 | L | 52.06 | 50.5 | 97 |  |
---|
06/08/2020 | R | 52.06 | 50.5 | 97 |  |
---|
|
Results close chest crush |
---|
Date | Hand | Coef, %Coef | RGC, kgRGC | Weight, kg | Video |
---|
07/20/2020 | B | 126.32 | 120.0 | 95 |  |
---|
07/09/2020 | B | 122.08 | 115.0 | 94.2 |  |
---|
06/08/2020 | B | 114.43 | 111.0 | 97 |  |
---|