Vitaliy Sevko
Red Nail Roster
Country
Russia
Weight
203 lbs92 kgYear of birth
38 years1982 yearHeight
5' 11"180 cmGM-150
Maximum105 kg
Results summary GM150 |
---|
Ranking | All time | 2019 |
---|
Absolute | 62 | 22 | 105.00 |
---|
Right | 59 | 20 | 105.00 |
---|
Left | 42 | 18 | 102.10 |
---|
Sum | 37 | 14 | 207.10 |
---|
Class 93 | 16 | 7 | 105.00 |
---|
Relative | 70 | 20 | 114.13 |
---|
Results on GM150 dynamometer |
---|
Date | Hand | Coef, %Coef | Dyn, kgDyn | Weight, kg | Video |
---|
11/15/2019 | L | 110.98 | 102.10 | 92 |  |
---|
11/09/2019 | R | 114.13 | 105.00 | 92 |  |
---|
11/09/2019 | L | 107.66 | 99.05 | 92 |  |
---|
06/16/2019 | R | 110.22 | 101.40 | 92 |  |
---|
06/16/2019 | L | 102.61 | 94.40 | 92 |  |
---|
Results summary GMC |
---|
Ranking | Absolute | Relative | Class 93 |
---|
Block Set 20 | 8 | 75.0 | 8 | 81.52 |  | 75.0 |
---|
Results close with block 20mm |
---|
Date | Hand | Coef, %Coef | RGC, kgRGC | Weight, kg | Video |
---|
10/10/2017 | R | 81.52 | 75.0 | 92 | |
---|