Country
Russia
Weight
209 lbs95 kgYear of birth
36 years1984 yearHeight
5' 9"175 cmGM-150
Maximum118.1 kg
Results summary GM150 |
---|
Ranking | All time | 2021 |
---|
Absolute | 27 | 10 | 118.10 |
---|
Right | 24 | 8 | 118.10 |
---|
Left | 20 | 8 | 114.10 |
---|
Sum | 17 | 6 | 232.20 |
---|
Class 93 | 7 |  | 118.10 |
---|
Class 105 | 13 | 5 | 112.50 |
---|
Relative | 35 | 11 | 129.78 |
---|
Results on GM150 dynamometer |
---|
Date | Hand | Coef, %Coef | Dyn, kgDyn | Weight, kg | Video |
---|
02/26/2021 | L | 118.42 | 112.50 | 95 |  |
---|
01/25/2021 | R | 129.78 | 118.10 | 91 |  |
---|
01/25/2021 | L | 125.38 | 114.10 | 91 |  |
---|
Results summary GMC |
---|
Ranking | Absolute | Relative | Class 93 |
---|
Block Set 20 | 6 | 76.5 | 5 | 85.96 |  | 76.5 |
---|
Results close with block 20mm |
---|
Date | Hand | Coef, %Coef | RGC, kgRGC | Weight, kg | Video |
---|
12/28/2016 | R | 85.96 | 76.5 | 89 | |
---|